2022 United Cup MVP - 21.6ppg, 8.4rpg, 4.2apg -
2021 United Cup MVP - 27.6ppg, 4.4rpg, 4.2apg -
2019 Mitchell Cup MVP - 24.6ppg, 12.4rpg, 3.2apg -
2018 Mitchell Cup MVP - 22.9ppg, 9.4rpg, 2.0apg -
2017 Mitchell Cup MVP - 29.8ppg, 7.8rpg, 4.4apg -
2016 Mitchell Cup MVP - 24.0ppg, 10.4rpg, 3.0apg -
2015 Mitchell Cup MVP - 20.9ppg, 5.9rpg, 4.2apg -
2023 United Cup MVP - 19.6ppg, 10.4rpg, 2.2apg -
2021 United Cup MVP - 21.6ppg, 3.4rpg, 4.2apg -
2019 Mediterranean Cup MVP - 22.4ppg, 7.4rpg, 3.0apg -
2018 Mediterranean Cup MVP - 20.3ppg, 9.8rpg, 2.4apg -
2017 Mediterranean Cup MVP - 20.9ppg, 13.4rpg, 2.0apg -
2016 Mediterranean Cup MVP - 28.6ppg, 9.4rpg, 8.2apg -
2022 United Cup MVP - 20.0ppg, 7.4rpg, 4.2apg -
Days
Hours
Mins
France - Women - July 15-18
Spain - Men - July 20-25
Santiago - - Women: July 14-17 - Men: July 21-24
Women - July 11-14
Men - June 19-24
Men - January 8-13